Ouse and Derwent Internal Drainage Board Members
Ouse and Derwent Internal Drainage Board Members
1 November 2024 to 31 October 2027
| Member | Member Status | |
| Mr K Atkinson | Elected | District 1 |
| Mr R A Bramley | Elected | District 1 |
| Mr J Daniel | Elected | District 1 |
| Mr I Ellwood | Elected | District 1 |
| Mr J Hopwood (Vice Chairman) | Elected | District 1 |
| Mr S Christian | Elected | District 1 |
| Mr R Bramley | Elected | District1 |
| Mr D Dear | Elected | District1 |
| Mr M Headley | Elected | District1 |
| Mr K W Terry | Elected | District1 |
| Cllr R W Bramley | Nominated | City of York Council |
| Cllr C Vassie | Nominated | City of York Council |
| Mr A Vevers | Nominated | City of York Council |
| Mr M Henderson | Nominated | City of York Council |
| Cllr K Arthur | Nominated | North Yorkshire Council |
| Cllr M Baker | Nominated | North Yorkshire Council |
| Cllr R Daniel | Nominated | North Yorkshire Council |
| Cllr J Cattanach (Chairman) | Nominated | North Yorkshire Council |
| Cllr S Duckett | Nominated | North Yorkshire Council |
| Dr H Ferguson | Nominated | North Yorkshire Council |
| Cllr C Leng | Nominated | North Yorkshire Council |
| Cllr C Richardson | Nominated | North Yorkshire Council |
The Board currently has the following vacancies:
| Number of Vacancies | |
| District 1 (Elected) |
|
| City of York (Nominated) |
|
| North Yorkshire Council (Nominated) |
|
The current number of elected members is as follows:
| Rating District | Maximum Number of Members |
| District 1 |
|
At present the maximum number of members that the Charging Authorities can appoint are as follows:
| Charging Authority | Maximum Number of Members |
| City of York Council |
|
| North Yorkshire Council |
|