Ouse and Derwent Internal Drainage Board Members
Ouse and Derwent Internal Drainage Board Members
1 November 2021 to 31 October 2024
Member | Member Status | |
Mr K Atkinson | Elected | District 1 |
Mr R A Bramley | Elected | District 1 |
Mr R E Britton | Elected | District 1 |
Mr J Daniel | Elected | District 1 |
Mr I Ellwood | Elected | District 1 |
Mr J Hopwood (Vice Chairman) | Elected | District 1 |
Mr S Christian | Elected | District 2 |
Mr R Bramley | Elected | District 3 |
Mr D Dear | Elected | District 3 |
Mr M Headley | Elected | District 3 |
Mr K W Terry | Elected | District 3 |
Cllr R W Bramley | Nominated | City of York Council |
Cllr M Rowley BEM | Nominated | City of York Council |
Cllr C Vassie | Nominated | City of York Council |
Mr A Vevers | Nominated | City of York Council |
Mr S Wragg | Nominated | City of York Council |
Cllr K Arthur | Nominated | North Yorkshire Council |
Cllr M Baker | Nominated | North Yorkshire Council |
Cllr J Brooks | Nominated | North Yorkshire Council |
Cllr J Cattanach (Chairman) | Nominated | North Yorkshire Council |
Cllr S Duckett | Nominated | North Yorkshire Council |
Mr H Ferguson | Nominated | North Yorkshire Council |
Mr M Grainger | Nominated | North Yorkshire Council |
Mrs K McSherry | Nominated | North Yorkshire Council |
Ms V Oldham | Nominated | North Yorkshire Council |
Cllr C Richardson | Nominated | North Yorkshire Council |
The Board currently has the following vacancies:
Number of Vacancies | |
District 1 (Elected) |
|
District 2 (Elected) |
|
District 3 (Elected) |
|
City of York (Nominated) |
|
North Yorkshire Council (Nominated) |
|
The current number of elected members is as follows:
Rating District | Maximum Number of Members |
District 1 – Ouse & Derwent |
|
District 2 – West Derwent |
|
District 3 - Cliffe |
|
At present the maximum number of members that the Charging Authorities can appoint are as follows:
Charging Authority | Maximum Number of Members |
City of York Council |
|
North Yorkshire Council |
|