Foss (2008) Internal Drainage Board Members
Foss (2008) Internal Drainage Board Members
1st November 2021 to 31st October 2024
| Member | Member Status | |
| Mr D R Brotherton | Elected | District 1 | 
| Mr R J Burnett | Elected | District 1 | 
| Mr P E Clark | Elected | District 1 | 
| Mr M Cockerill | Elected | District 1 | 
| Mr J P Coverdale (Chairman) | Elected | District 1 | 
| Mr M Kemp | Elected | District 1 | 
| Mr I Ridsdale | Elected | District 1 | 
| Mr D J E Sherry | Elected | District 1 | 
| Mr J Sowray | Elected | District 1 | 
| Mr S Stark (Vice Chairman) | Elected | District 1 | 
| Mr C Chambers | Nominated | City of York Council | 
| Mr D Crossley | Nominated | City of York Council | 
| Cllr T Fisher | Nominated | City of York Council | 
| Mr M Lumley-Holmes | Nominated | City of York Council | 
| Cllr M Warters | Nominated | City of York Council | 
| Mrs S Wiseman | Nominated | City of York Council | 
| Mr M Henderson | Nominated | City of York Council | 
| Mr J Dent | Nominated | City of York Council | 
| Cllr D Needham | Nominated | East Riding of Yorkshire Council | 
						The Board currently has the following vacancies:
						
| Number of Vacancies | |
| District 1 (Elected) | 0 | 
| City of York Council (Nominated) | 2 | 
| East Riding of Yorkshire (Nominated) | 0 | 
						The current number of elected members is as follows:
						
| Rating District | Maximum Number of Members | 
| District 1 | 10 | 
						At present the maximum number of members that the Charging Authorities can appoint are as follows:
						
| Charging Authority | Maximum Number of Members | 
| City of York Council | 10 | 
| East Riding of Yorkshire Council | 1 |