Beverley and North Holderness Internal Drainage Board Members
Beverley and North Holderness Internal Drainage Board Members
1 November 2022 to 31 October 2025
| Member | Member Status | |
| Mr M Artley | Elected | District 1 |
| Mr J Brown | Elected | District 1 |
| Mr R Byass (Vice Chairman) | Elected | District 1 |
| Mr C Foreman | Elected | District 1 |
| Mr I Gilliat | Elected | District 1 |
| Mr A Hudson | Elected | District 1 |
| Mr R Sellers | Elected | District 1 |
| Mr G Slingsby | Elected | District 1 |
| Mr J H Tennant | Elected | District 1 |
| Mr M R Voase (Chairman) | Elected | District 1 |
| Mr JH Warkup | Elected | District 1 |
| Mrs P Ablett | Nominated | East Riding of Yorkshire Council |
| Mrs E Aird | Nominated | East Riding of Yorkshire Council |
| Mr R Thompson | Nominated | East Riding of Yorkshire Council |
| Mr M Bowden | Nominated | East Riding of Yorkshire Council |
| Mr J Copsey | Nominated | East Riding of Yorkshire Council |
| Cllr J Dennis | Nominated | East Riding of Yorkshire Council |
| Cllr D Boynton | Nominated | East Riding of Yorkshire Council |
| Cllr J Holtby | Nominated | East Riding of Yorkshire Council |
| Cllr M Lee | Nominated | East Riding of Yorkshire Council |
| Prof. I Reid | Nominated | East Riding of Yorkshire Council |
| Mr S Richardson | Nominated | East Riding of Yorkshire Council |
| Cllr M Rogers | Nominated | East Riding of Yorkshire Council |
| Cllr D Stewart | Nominated | East Riding of Yorkshire Council |
The Board currently has the following vacancies:
| Number of Vacancies | |
| District 1 (Elected) |
|
| East Riding of Yorkshire Council (Nominated) |
|
The current number of elected members is as follows:
| Rating District | Maximum Number of Members |
| District 1 |
|
At present the maximum number of members that the Charging Authorities can appoint are as follows:
| Charging Authority | Maximum Number of Members |
| East Riding of Yorkshire Council |
|